Competitions. Have voted
Author: Нор Кирило Антонович
Marks for work:
Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
---|---|---|---|---|
Телятник О. С. | 1 | 0 | 0 | |
Періг Р. С. | 1 | 0 | 0 | |
Лісунов І. А. | 10 | 0 | 0 | |
Давидов В. С. | 10 | 10 | 100 | |
Давидов В. С. | 10 | 10 | 100 | |
Нор К. А. | 10 | 10 | 100 |
611616104049736485124851141952
Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
Total 300/30=10 | 10 | 30 | 300 |