Competitions. Have voted
Author: Нор Кирило Антонович
Marks for work:
Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
---|---|---|---|---|
1 | 0 | 0 | ||
1 | 0 | 0 | ||
1 | 0 | 0 | ||
2 | 0 | 0 | ||
3 | 0 | 0 | ||
1 | 0 | 0 | ||
1 | 0 | 0 | ||
Not registred user | 6 | 10 | 60 | |
Not registred user | 2 | 10 | 20 | |
Not registred user | 9 | 10 | 90 |
51185511845118351182511815118051179493014930049297
Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
Total 170/30=5.67 | 5.67 | 30 | 170 |