Competitions. Have voted
Marks for work:
Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
---|---|---|---|---|
10 | 0 | 0 | ||
П’ятак С. М. | 10 | 1 | 10 | |
10 | 0 | 0 | ||
Климчук Т. С. | 1 | 1 | 1 | |
Not registred user | 10 | 1 | 10 | |
Фалько Н. В. | 10 | 1 | 10 | |
Сіренко Є. Ю. | 10 | 1 | 10 | |
Головко І. В. | 10 | 1 | 10 | |
Легоненко С. М. | 10 | 1 | 10 | |
Пономаренко Л. В. | 10 | 1 | 10 |
182181180178177176175174173172
Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
Total 71/8=8.88 | 8.88 | 8 | 71 |