Competitions. Have voted
Marks for work:
Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
---|---|---|---|---|
Not registred user | 4 | 1 | 4 | |
Not registred user | 9 | 1 | 9 | |
Некрашевич Г. С. | 10 | 2 | 20 | |
10 | 0 | 0 | ||
Трофімова В. Д. | 10 | 2 | 20 | |
Черняєва Н. В. | 8 | 1 | 8 | |
Not registred user | 5 | 1 | 5 | |
5 | 0 | 0 | ||
Not registred user | 10 | 1 | 10 | |
10 | 0 | 0 |
129479129463128031126265125756123529122449122417122413122403
Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
Total 76/9=8.44 | 8.44 | 9 | 76 |